Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Fixes in README.html | PA4WDH | 2023-05-24 | 1 | -2/+12 |
* | Fix link to image in README.html | PA4WDH | 2023-05-24 | 1 | -1/+1 |
* | Add README.html and lo_graph_example.png | PA4WDH | 2023-05-24 | 1 | -0/+115 |
index : cputemp2maxfreq | ||
Daemon to scale scale_max_freq down as CPU temperature rises | nobody |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Fixes in README.html | PA4WDH | 2023-05-24 | 1 | -2/+12 |
* | Fix link to image in README.html | PA4WDH | 2023-05-24 | 1 | -1/+1 |
* | Add README.html and lo_graph_example.png | PA4WDH | 2023-05-24 | 1 | -0/+115 |